Available Units

As of 21 Nov 2024

Units Distribution

Type Name Area (sqft) Available Units Price From

Disclaimer: the Juniper Hill 栢傲景 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

18 Mar 2023 #12-03 sold!
13 Feb 2023 #06-09 sold!
10 Feb 2023 #04-09, #05-09, #10-09 sold!
09 Feb 2023 #07-09, #11-09 sold!
08 Feb 2023 #04-07, #09-07, #10-07, #11-07 sold!
06 Feb 2023 #06-07 sold!
03 Feb 2023 #02-09 sold!
31 Jan 2023 #09-10 sold!
25 Jan 2023 #11-10 sold!
06 Jan 2023 #04-10 sold!
22 Dec 2022 #04-08 sold!
21 Dec 2022 #10-08 sold!
17 Nov 2022 #07-10 sold!
08 Nov 2022 #11-02 sold!
06 Nov 2022 #06-10 sold!
02 Nov 2022 #07-07 sold!
01 Nov 2022 #10-10 sold!
23 Oct 2022 #08-04 sold!
12 Oct 2022 #02-08, #06-08 sold!
10 Oct 2022 #10-01 sold!
08 Oct 2022 #03-07, #05-07 sold!
04 Oct 2022 #02-11 sold!
27 Sep 2022 #05-08 sold!
24 Sep 2022 #04-04, #11-03 sold!
13 Sep 2022 #10-04 sold!
08 Sep 2022 #07-01, #12-06 sold!
03 Sep 2022 #11-04 sold!
01 Sep 2022 #02-04 sold!
31 Aug 2022 #10-02 sold!
29 Aug 2022 #02-07, #09-04, #11-08 sold!
23 Aug 2022 #04-11 sold!
20 Aug 2022 #02-06 sold!
17 Aug 2022 #05-11 sold!
14 Aug 2022 #07-04 sold!
01 Aug 2022 #08-10 sold!
29 Jul 2022 #03-05 sold!
14 Jul 2022 #06-06 sold!
29 Jun 2022 #07-11 sold!
21 Jun 2022 #06-11 sold!
12 Jun 2022 #08-02 sold!
09 Jun 2022 #04-06 sold!
08 Jun 2022 #09-01 sold!
31 May 2022 #02-05 sold!
27 May 2022 #09-02 sold!
24 May 2022 #04-02, #05-03 sold!
19 May 2022 #07-03 sold!
14 May 2022 #04-03 sold!
09 May 2022 #06-02 sold!
06 May 2022 #06-04 sold!
17 Apr 2022 #04-05 sold!
14 Apr 2022 #05-06 sold!
10 Apr 2022 #08-06 sold!
08 Apr 2022 #09-06 sold!
06 Apr 2022 #03-06 sold!
29 Mar 2022 #02-03 sold!
08 Mar 2022 #11-06 sold!
06 Mar 2022 #05-05 sold!
05 Mar 2022 #07-05 sold!
28 Feb 2022 #09-09 sold!
26 Feb 2022 #07-06 sold!
25 Feb 2022 #10-06 sold!
13 Feb 2022 #09-11 sold!
25 Jan 2022 #06-05 sold!
16 Jan 2022 #11-05 sold!
27 Dec 2021 #09-05 sold!
09 Dec 2021 #05-04 sold!
05 Dec 2021 #03-04, #03-09 sold!
29 Nov 2021 #03-11 sold!
27 Nov 2021 #08-11 sold!
20 Nov 2021 #10-03 sold!
19 Nov 2021 #04-01 sold!
09 Oct 2021 #11-11 sold!
06 Oct 2021 #05-01 sold!
12 Sep 2021 #05-10, #08-05 sold!
15 Jul 2021 #07-08 sold!
29 Jun 2021 #10-11 sold!
18 Jun 2021 #03-01 sold!
14 Jun 2021 #03-02 sold!
13 Jun 2021 #02-02 sold!
10 Jun 2021 #11-01 sold!
30 Apr 2021 #02-01 sold!
23 Apr 2021 #03-08, #12-01 sold!
10 Apr 2021 #02-10 sold!
04 Apr 2021 #05-02 sold!
28 Mar 2021 #10-05 sold!
18 Jan 2021 #08-01 sold!
31 Aug 2020 #07-02 sold!
Since Launch #03-03, #03-10, #06-01, #06-03, #08-03, #08-07, #08-08, #08-09, #09-03, #09-08, #12-08, #12-10 sold!

Juniper Hill 栢傲景

JEWEL OF BUKIT TIMAH COLLECTION

Address
39 Ewe Boon Road

District
D10 - Tanglin / Holland

Book an appoinment

We will get back to you ASAP.

By submitting this form, I agree to be contacted by the Juniper Hill 栢傲景 appointed sales team and its associates from juniper.dannyyongrealtor.com. I also agree to the Privacy Policy of this website.