Fact Sheet
- Project Name
Juniper Hill 栢傲景 - Developer
Allgreen Properties Limited - Address
39 Ewe Boon Road - District
D10 - Tanglin / Holland - Tenure
Freehold - No. Of Units
115 - Expected Date Of TOP
22 MAR 2022 - 中文介绍
Download
Facilities
Unit Distribution
Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
---|---|---|---|
2 Bedroom | 581 | 635 | 40 |
2 Bedroom Premium | 657 | 721 | 30 |
3 Bedroom | 915 | 958 | 16 |
3 Bedroom + Study | 1,044 | 1,109 | 24 |
4 Bedroom | 1,819 | 1,884 | 2 |
4 Bedroom + Study | 1,970 | 1,970 | 1 |
5 Bedroom | 2,217 | 2,217 | 2 |
Juniper Hill 栢傲景
JEWEL OF BUKIT TIMAH COLLECTION
Address
39 Ewe Boon Road
District
D10 - Tanglin / Holland
Book an appoinment
We will get back to you ASAP.